1. Rural Development Programme
-
Total Estimated Amount: LKR 25,590,369.62
-
Total Projects: 06
-
Divisional Secretariat: Matara
-
Date: 2026.08.11
| Serial No. | Project No. | Grama Niladhari Division | Project Name | Distance to be Developed | Width (m) | Method of Development | No. of Beneficiary Families | New Estimated Amount (LKR) | Remarks |
| 1 | RR/GA/08/26/10 | Thotamuna | Thotamuna Wellawatta Road | 216 | 3.0 | Interlocking | 70 | 5,088,224.16 | Referred to Technical Evaluation Committee |
| 2 | RR/GA/08/26/41 | Meddawatta South | Meddawatta South Watta Laksha Watta Main Roundabout Road | 150 | 3.0 | Concreting | 40 | 4,529,919.70 | Tender opening on 2026.07.28; No bidders presented |
| 3 | RR/GA/08/26/57 | Kanattagoda North | Kanattagoda North Araliya Path Road Development | 120 | 3.05 | Concreting | 11 | 3,419,279.76 | Referred to Technical Evaluation Committee |
| 4 | RR/GA/08/26/81 | Hittetiya East | Development of Kirigedarawatta Road (a side road off Muchalinda Road) from Mr. Lanerolle's house to Mrs. Pushpa Rodrigo's house | 105 | 2.7 | Concreting | 11 | 2,658,300.00 | Handed over to Accounts Branch for calling tenders |
| 5 | — | Kokawala | Access road development for Kokawala Itigahawila Low-Income Housing Scheme | 200 | 3.6 | Concreting | 16 | 6,715,698.11 | Referred for publishing newspaper advertisement |
| 6 | — | Diyagaha West | Diyagaha West Baligewatta Road | 129 | 2.4 | Concreting | 50 | 3,178,947.89 | Sent to District Secretary for estimate approval on 2026.07.21 |
2. Nila Sewana Development Projects
-
Total Projects: 04
-
Total Estimated Amount: LKR 5,395,629.64
-
Programme: Nila Sewana / Sewa Piyasa Office Buildings Repair Programme 2026
-
Divisional Secretariat: Matara Four Gravets
-
Date: 2026.08.11
| Serial No. | Divisional Secretariat | Grama Niladhari Division | Nature of Infrastructure / Repair Required | Nila Sewana / Sewa Piyasa | Estimated Amount (LKR) | Allocated Provision (LKR) | Current Progress |
| 1 | Matara Four Gravets | Wereduwa | Sewa Piyasa Repair | Repairs to Sewa Piyasa at Wereduwa Bandaranayake College | 999,997.76 | 1,000,000.00 | 90% Completed |
| 2 | Matara Four Gravets | Diyagaha East | Sewa Piyasa Repair | Roof renovation of Diyagaha East Sewa Piyasa | 213,294.23 | 215,933.93 | 90% Completed |
| 3 | Matara Four Gravets | Wewahamanduwa | Sewa Piyasa Repair | Renovation of Godahamanduwa Community Hall | 4,047,382.93 | 4,024,965.22 | Referred to Technical Evaluation Committee |
| 4 | Matara Four Gravets | Kekanadura | Sewa Piyasa Repair | Renovation of Social Welfare Center | 134,954.72 | 135,021.12 | Letter issued to commence work |
3. Decentralized Budget Programme 2026 (General Projects)
-
Total Projects: 07
-
Total Estimated Amount: LKR 3,499,500.00
-
Divisional Secretariat: Matara Four Gravets
-
Date: 2026.08.11
| Serial No. | Divisional Secretariat | Grama Niladhari Division | Project Name | Approved Amount (LKR) | Allocated Provision (LKR) | Current Progress |
| 1 | Matara Four Gravets | Weliveriya West | Purchasing sports equipment for MR/Rahula College | 950,000.00 | 945,250.00 | Handed over to Accounts Branch for calling quotations |
| 2 | Matara Four Gravets | Kotuwegoda South | Purchasing basic equipment required to start Boxing at MR/St. Servatius' College | 350,000.00 | 348,250.00 | Handed over to Accounts Branch for calling quotations |
| 3 | Matara Four Gravets | Walgama North / Thalpawila South / Godagama | Providing sound systems and related equipment to 3 societies (Walgama North Rural Development Society, Thalpawila South Rural Development Society, Godagama Human Services Society) | 590,000.00 | — | Submitted for approval |
| 4 | Matara Four Gravets | Weliveriya West / Walgama Middle / Hittetiya West / Hittetiya Middle / Issadeen Town | Providing armless plastic chairs to 6 societies (Weliveriya West Mahanamapura Mutual Aid Society, Walgama Middle Narodaya Rural Development Society, Hittetiya West Swashakthi Farmers' Organization, Hittetiya Middle Singha Welfare Society, Issadeen Town Rural Development Society) | 410,000.00 | — | Submitted for approval |
| 5 | Matara Four Gravets | Weragampita / Madiha East / Kotuwegoda / Meddawatta | Providing sound systems and equipment to 4 temples (Weragampita Piladuwa Wijayabimbaramaya, Madiha East Dharmawansikaradaya, Kotuwegoda Jayasumanaramaya, Meddawatta Jayawardhanaramaya) | 338,000.00 | — | Submitted for approval |
| 6 | Matara Four Gravets | Sudarshi Pedesa / Thalpawila North | Providing 6ft long wooden desks and benches for Daham Schools at 2 temples (Hittetiya East Gunaratne Muchalinda Temple, Thalpawila North Jinajothikaramaya Vidyaratana Pirivena) | 200,000.00 | — | Submitted for approval |
| 7 | Matara Four Gravets | Welegoda East / Thotamuna / Uyanwatta / Polhena / Walgama North / Kekanadura Central / Gandarawatta / Wewahamanduwa | Providing armless plastic chairs to 8 temples (Welegoda Sri Sudassanaramaya, Thotamuna Balasuriyaramaya, Uyanwatta Mahindaramaya, Polhena Padumaramaya, Walgama North Wijethilakaramaya, Kekanadura Central Hewagewatta Pantharamaya, Gandarawatta Ganegoda Purana Temple, Wewahamanduwa Sri Sudarshanaramaya) | 661,500.00 | — | Submitted for approval |
4. Praja Shakthi People's Movement
Development Programme to Eradicate Multidimensional Poverty
-
Progress as of: 2026.08.11
-
Divisional Secretariat: Matara Four Gravets
| Serial No. | Approved Amount (LKR Million) | No. of Development Proposals | Proposals Submitted for Revision | Proposals with Project Reports Submitted via Annexure 02 | Proposals with Estimates Prepared | Proposals Submitted to Accounts Branch for Quotations |
| 1 | 87.19 | 67 | 03 | 40 | 1 | 7 |
5. Decentralized Budget Programme 2026 (Religious & Cultural Sub-Programs)
A. Development of Rural Buddhist Temples Parallel to State Vesak Festival - 2026
| Serial No. | Divisional Secretariat | Grama Niladhari Division | Project Name | Approved Amount (LKR) | Allocated Provision (LKR) | Current Progress |
| 4 | Matara Four Gravets | Walpala | Renovation of Dhamma Hall at Kithulewela Rajamaha Viharaya | 500,000.00 | 452,423.76 | Letter issued to commence work |
| 5 | Matara Four Gravets | Wereduwa | Roof renovation of Sanghawasa at Wereduwa Udamuna Viharaya | 500,000.00 | 485,000.00 | Letter issued to commence work |
B. Buddha Sasana Fund – Development of Hardship Temples (Sanitation Facilities Project - 2026)
| Serial No. | Divisional Secretariat | Grama Niladhari Division | Project Name | Approved Amount (LKR) | Allocated Provision (LKR) | Current Progress |
| 4 | Matara Four Gravets | Thalpawila | Construction of a new toilet at Thalpawila Sri Sudharmaramaya Temple | 249,997.18 | 249,997.18 | 10% Completed |
C. Ministry of Buddha Sasana, Religious & Cultural Affairs – Facilities for Underdeveloped Daham Schools - 2026
| Serial No. | Divisional Secretariat | Grama Niladhari Division | Project Name | Approved Amount (LKR) | Allocated Provision (LKR) | Current Progress |
| 4 | Matara Four Gravets | Weragampita | Providing equipment for Sri Vijaya Daham School at Matara Piladuwa Sri Vijayabimbaramaya (Desks, benches, teacher chairs, steel cupboards, whiteboards) | 100,000.00 | 100,000.00 | Handed over to Accounts Branch for calling quotations |
| 5 | Matara Four Gravets | Uyanwatta | Providing equipment for Mihindu Daham School at Matara Uyanwatta Mahindaramaya (Steel cupboards, whiteboards) | 75,000.00 | 75,000.00 | Handed over to Accounts Branch for calling quotations |
D. Renovation of Disaster-Affected Temples Under Rural Buddhist Temple Development Programme 2026
| Serial No. | Divisional Secretariat | Grama Niladhari Division | Project Name | Approved Amount (LKR) | Allocated Provision (LKR) | Current Progress |
| 4 | Matara Four Gravets | Kotuwegoda North | Constructing walls and partitioning rooms with doors/windows in the open Sanghawasa hall at Kotuwegoda Purana Bodhirajaramaya | 750,000.00 | 750,000.00 | 100% Completed |
6. Progress of Projects Implemented by Southern Provincial Council
-
Progress as of: 2026.07.31
-
District: Matara
-
Divisional Secretariat: Matara Four Gravets
| Serial No. | Ministry / Department | Division | Project Name | Approved Projects | No. of Beneficiaries | Approved Provision (LKR) | Financial Progress (LKR) | Physical / Financial Progress |
| 1 | Ministry of Sports & Youth Affairs | Social Services | Disabled Elderly Entertainment Programme | 2 | 30 | 860,000.00 | 60,000.00 | Programme conducted. |
| 2 | Ministry of Sports & Youth Affairs | Social Services | Disabled Toilet Assistance | 1 | 23 | 300,000.00 | 225,000.00 | First installment released. Construction progress 75%. |
| 3 | Ministry of Sports & Youth Affairs | Social Services | Disabled Housing Renovation Assistance | 1 | 3 | — | 600,000.00 | Partially paid. |
| 4 | Ministry of Sports & Youth Affairs | Social Services | Disabled Inclusive New Year Festival | 1 | 20 | 450,000.00 | 50,000.00 | Programme conducted. |
| 5 | Ministry of Sports & Youth Affairs | Social Services | Non-Communicable Diseases Clinics | 2 | 100 / program | 60,000.00 | 60,000.00 | Programme conducted. |
| 6 | Ministry of Sports & Youth Affairs | Social Services | Elderly Care Programme | 2 | 100 / program | 60,000.00 | 60,000.00 | Programme conducted. |
| 7 | Ministry of Sports & Youth Affairs | Social Services | Mental Health Programme | 1 | 100 / program | 50,000.00 | 50,000.00 | Programme conducted. |
| 8 | Ministry of Sports & Youth Affairs | Social Services | Disabled Self-Employment Assistance | 1 | 4 | 200,000.00 | 100,000.00 | First installment paid. |
| 9 | Ministry of Sports & Youth Affairs | Child & Women Affairs | Self-employment assistance project for at-risk family units to prevent child institutionalization | 1 | 4 | 300,000.00 | — | Referred to Accounts Branch to call quotations. |
| 10 | Ministry of Sports & Youth Affairs | Child & Women Affairs | Providing sanitation facilities for children with special needs | 1 | 23 | 300,000.00 | 300,000.00 | Both installments provided. |
| 11 | Ministry of Sports & Youth Affairs | Child & Women Affairs | Programme to secure homes of at-risk family units | 1 | 2 | 600,000.00 | 600,000.00 | Both installments provided to both beneficiaries. Work in progress. |
| 12 | Ministry of Sports & Youth Affairs | Child & Women Affairs | Scholarship programme to prevent child institutionalization | 1 | 5 | 120,000.00 | 40,000.00 | 4 months of funds credited to beneficiaries' child accounts. |
| 13 | Ministry of Sports & Youth Affairs | Child & Women Affairs | Community awareness to minimize child abuse and exploitation | 4 | 400 | 80,000.00 | 57,500.00 | Three programmes conducted. |
| 14 | Ministry of Sports & Youth Affairs | Child & Women Affairs | Providing school equipment to school-aged children absent or attending irregularly due to economic hardships | 1 | 15 | 112,500.00 | — | Beneficiaries identified and submitted to Department. |
| 15 | Ministry of Rural Development | Rural Development | Rural Development Week - Indigenous Medical Clinic | 1 | 80 | — | — | Programme conducted. |
| 16 | Ministry of Rural Development | Rural Development | AI Technology Awareness Programme | 1 | 5 | 15,750.00 | 5,750.00 | Programme conducted. |
| 17 | Ministry of Rural Development | Rural Development | Home Gardening Promotion Programme | 1 | 50 | 7,500.00 | 7,500.00 | Programme conducted. |
| 18 | Ministry of Rural Development | Rural Development | Society Member Awareness Programme | 1 | 100 | 30,500.00 | 30,500.00 | Programme conducted. |
| 19 | Ministry of Rural Development | Rural Development | Musical Appreciation Programme | 1 | 50 | 6,250.00 | 6,250.00 | Programme conducted. |
| 20 | Ministry of Rural Development | Rural Development | Housing Assistance Programme | 1 | 3 | 900,000.00 | 300,000.00 | First installment paid. |
| 21 | Ministry of Fisheries, Livestock, Electricity... | Development | Development of Matara Fort Fisheries Jetty | 1 | 100 | 3,800,047.08 | — | Submitted for procurement process; Re-quotations called. |
| 22 | Ministry of Sports & Youth Affairs | Rural Development | Sanitary Toilet Facilities Project 2026–2030 | 1 | 25 | 2,750,000.00 | 2,600,000.00 | Work completed on 20 projects. |
| 23 | Ministry of Sports & Youth Affairs | Rural Development | Renovation of Mahinda Rajapaksa Stadium | 1 | — | 2,588,126.03 | — | Urban Development Authority requested to prepare estimates and plans. |
| 24 | Ministry of Agriculture & Agrarian Development | Agriculture | Providing water connections under 50% subsidy | 1 | 8 | — | — | Water connections provided to 6 beneficiaries. |
| 25 | Ministry of Agriculture & Agrarian Development | Agriculture | Obtaining equipment under low-interest facilities | 1 | 5 | — | — | Submitted to Ministry. |
| 26 | Ministry of Agriculture & Agrarian Development | Agriculture | Obtaining electricity connections under 50% subsidy | 1 | 2 | — | — | Submitted to Ministry. |
| 27 | Enterprise Development Officer / NEDA | Enterprise Development | Obtaining GMP Quality Certification | 1 | 4 | — | — | Beneficiaries identified and submitted to Ministry. |
| 28 | Ministry of Sports & Youth Affairs | Enterprise Development Officer / NEDA | Entrepreneurship Development Training for 2026 | 1 | 30 | — | — | Programme conducted; Ministry provided funds. |
| 29 | Southern Provincial Chief Secretary's Office | Enterprise Development Officer / NEDA | Building Industrial Entrepreneurs for Poverty Alleviation (50% Equipment Support) |














