Service Cluster of Divisional Secretariat
Civil Registrations
Issuance of Permits
Issuing of Certificates
Payment of Pensions
Land Administration
Social Welfare and Benefits
Procurements
Development Program
Find the services we provide...
Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact UsGovernment Service Centers
Main Menu
Broadness by Grama Niladhari division & Villages included them
| GN Division No | GN Division | Broadness (ha) | No. of Villages Included | Villages Included |
| 409A | Walgama | 37.2 | 01 | Walgama, Saddhathissa MW, I Sirisena Gunathilaka MW, II Sirisena Gunathilaka MW, Sunanda MW |
| 409B | Walgama North | 42.0 | 02 | Walgama North, Wijayathilakarama Mw |
| 409C | Walgama Mid | 15.5 | 01 | Walgama Mid, Pamburana |
| 409D | Matotagama | 59.0 | 03 | Matotagama, Hamugewatta, Beddegama |
| 409E | Welegoda West | 29.2 | 03 | Pamburana West, Walgama Mid, Welegoda West |
| 411A | Madiha West | 105.9 | 01 | Madiha West |
| 411B | Madiha East | 93.0 | 01 | Madiha East |
| 411C | Walgama South | 56.4 | 01 | Walgama South |
| 412 | Polhena | 43.0 | 01 | Div No. 10 - Polhena (part), Polhena I st Cross Rd, Polhena II nd Cross Rd, Polhena Rd, Siri Dhammarathana Mw, Mayim Para, Beach Rd, 3rd Cross Rd, Madiha Rd, Polhena Rd, New Rd. |
| 412A | Totamuna | 44.2 | 01 |
Div No. 09 - Totamuna (Part), Totamuna Rd, Totamuna Lane, Totamuna Cross Rd, Totamuna Mawatha Rd, Nilwala Cross Rd, Nil Nadiya Rd, Paramulla Cross Rd, Wellawatta Rd, Jayamaha Vihara Rd / Kumaratunge MW. |
| 412B | Pamburana | 30.0 | 02 | Div No. 09 - Totamuna (Part), Div No. 10 - Polhena (Part), Not mentioned as villages |
| 414A | Welegoda East | 27.1 | 01 | Div No. 08 - Welegoda (Part), Not mentioned as villages |
| 414B | Hittetiya Mid | 119.8 | 01 | Hittetiya Mid, Bajjamage Watta, Weralugaha Koratuwa, Pelapol Koratuwa, Pela Kaella, Kasun Place, Wewala Watta, Pokuna Gedera Watta, Arachchigewatta, Kammala Rd, Elawella Rd, Totupola Rd, Akuressa Rd, Araliya Uyana, Singhe Lane, Bandaranayaka Pura, Kajjuwatta, Medagedera Watta, Rajapaksha Hena, PenGedera Watta, Koongaha Watta, Dahanayake Pura, MadihageWatta, Rathuralage Watta, Punchihage Watta, Lokuralage Watta, Weerakoon Walawwatta, Batuwitage Watta, Wambatu Watta, Walaww Watta, Addara Watta, Saram Mudali MW, Chanuka Place, Manamperi Gedera, Parana Watta, Adikaram Watta, Thembili Watta, Keppa Watta, Wiyangoda Walawwa, Kosgoda Ruppa, Gamage Watta, Punchi Padiliya Watta, Godella, Kandewatta, Hadayana Watta, Ralahami Pittaniya, Edirisooriya Watta, Ruppa Watta, Ela Modara Watta. |
| 414C | Issadeen Town | 23.0 | 01 | Div No. 08 - Welegdoa (Part) , Not mentioned as Villages |
| 414 | Hittetiya West | 52.7 | 01 | Hittetiya West, Ariya Jothi MW, Kurundu Watta, Kirindagoda Hena, Akuressa Rd. |
| 415 | Nupe | 14.9 | 02 | Div No. 08 - Welegoda (Part), Div No. 07 - Kadeweediya (part) - Nupe |
| 415A | Weleweriya West | 17.7 | 02 | Div No. 11 - Weliweriya (Part), Div No. 07 - Kadeweediya (Part) - Anagarika Dharmapala MW, Dewata Rd, Rahula Rd, Sri Rathanapala Nahimi MW, Saram Mudali MW. |
| 416 | Kotuwegoda North | 31.5 | 01 | Div No. 02 - Kotuwegoda (Part) - Kotuwegoda |
| 416A | Eliyakanda South | 58.1 | 01 | Div No. 03 - Meddawatta (Part) - Uda Peekwella, Brown's Hill, Beach Rd, Sambodhi MW, Linda Para |
| 416B | Kotuwegoda South | 39.4 | 01 | Div No. 02 - Kotuwegoda (Part) - Eliyet Rd (Servacious Rd), Gunawardhana MW, Lashinton Rd (Araliya Rd), Meda Para, Parana Market Para, Penguin Rd (Mahamaya Rd), Beach Rd, Temple Rd, Sambodhi MW. |
| 416C | Kotuwa | 27.0 | 01 | Div No. 01 - Kotuwa, Totupola Rd, 1st Cross Rd, Nets Lane, Middle Rd, Sri Dharmarama MW, Wilfrod Gunasekera MW |
| 416D | Eliyakanda North | 21.0 | 08 |
DahamGama, Thilini Uyana, Second Lane, Edirisinghe Place, Mihindu Place, Pahala Peekwella, Welewatta, Meddawatta |
| 417A | Kadeweediya East | 24.3 | 03 | Div No. 06 - Mahaweediya (Part), Div No. 07 - Kadeweediya (Part), Div No. 11 - Weliweriya (Part) - Medagoda, Kadeweediya, Gabadaweediya |
| 417B | Kadeweediya South | 39.0 | 01 | Div No. 06 - Mahaweediya (Part) - St. Yehiya MW, Kumaratunga MW, C.A. Ariiyathilaka MW, Dharmapala MW, St. Thomas MW, Totupola Rd, Anwar Juhus Housing Scheme, Fathima MW |
| 417C | Walpala | 45.0 | 02 | Matugala & Weragampita, Div No. 04 - Weragampita (Part) |
| 417D | Uyanwatta North | 42.0 | 02 | Div No. 05 - Uyanwatta (Part), Div No. 07 - Kadeweediya (Part) |
| 417E | Weliweriya East | 43.0 | 01 | Div No. 05 - Uyanwatta (Part), Div No. 07 - Kadeweediya (Part) |
| 417F | Kadeweediya West | 18.0 | 02 | Div No. 07 - Kadeweediya (Part), Div No. 11 - Weliweriya (Part) |
| 417G | Uyanwatta | 27.0 | 01 | Div. No. 05 - Uyanwatta (Part) |
| 417H | Weragampita | 90.7 | 02 | Mathugala, Div No. 04 - Weragampita (Part) |
| 419 | Godagama | 171.8 | 02 | Godagama, Lenduwa |
| 419A | Eduwa Maduruduwa | 118.9 | 04 | Kadedduwa, Eduwa Maduruduwa, Katapodduwa |
| 420 | Tudawa South | 85.0 | 02 | Tudawa, Delkada, Kurunduwatta |
| 420A | Hittetiya East | 89.4 | 01 | Hittetiya East (Part) |
| 420B | Tudawa North | 173.2 | 01 | Tudawa North |
| 420C | Tudawa East | 81.0 | 01 | Tudawa |
| 420D | Sudarshi Place | 130.3 | 01 | Sudarshi Place |
| 423 | Kanattagoda South | 97.8 | 01 | Kanattagoda (Part) |
| 423A | Wewahamanduwa | 80.5 | 03 | Hamanduwa, Maasmulla, Wewahamanduwa (Part) |
| 423B | Kanattagoda North | 166.1 | 02 | Wewahamanduwa (Part), Kanattagoda (Part) |
| 425 | Meddawatta | 68.3 | 02 | Weraduwa (Part), Meddawatta East (Part) |
| 425A | Weraduwa | 74.5 | 03 | Nawimana South (Part), Weraduwa (Part), Meddawatta (Part) |
| 425B | Rassandeniya | 52.0 | 02 | Waharajja Watta, Rassandeniya |
| 425C | Meddawatta South | 57.9 | 02 | Meddawatta East (Part), Wellamadama |
| 426B | Weherahena | 75.2 | 03 | Udugangoda, Gamagewathugoda, Wehelgoda |
| 426C | Makawita | 87.4 | 03 | Malagoda East, Weerabahugama, Malagoda West |
| 427 | Nawimana South | 50.0 | 05 | Hungangoda, Vidanagamgoda, Medagoda, Nawimana South (Part), Ipitagoda |
| 428 | Nawimana North | 133.0 | 03 | Miriswathugoda, Galgammulla East, Maddumagewatta (Part) |
| 428A | Ruwanella | 100.8 | 05 | Maddumagewatta (Part), Hiridenikanda, Maligathenna, Penegewatta, Miriswatta (Part), Dapenagoda |
| 428B | Pahalagoda | 76.9 | 03 | Pahalagoda, Mahakanda, Galgammulla |
| 429A | Wewaihalagoda | 54.0 | 02 | Wewaihalagoda, Kumbalgama |
| 429B | Gandarawatta | 80.2 | 01 | Gandarawatta |
| 430 | Thalpawila south | 47.2 | 03 | Kurunduwatta, Alahenpita, Thalpawila |
| 430A | Thalpawila North | 57.0 | 02 | Thalpawila North, Thalpawila East |
| 430B | Nakuttiya | 44.3 | 01 | Nakuttiyagama |
| 443 | Parawahera North | 140.4 | 03 | Mahamawatha, Parawahera (Part), Pokunawela |
| 443A | Parawahera South | 78.2 | 03 | Eldeniya, Hirimbura (Part), Thippalamulla |
| 443B | Kokawala | 123.8 | 01 | Kokawala |
| 443C | Parawahera East | 59.1 | 01 | Parawahera (Part) |
| 446 | Deeyagaha West | 314.0 | 02 | Deeyagaha East (Part), Deeyagaha West |
| 446A | Deeyagaha East | 133.0 | 05 | Galabada (Part), Bentotagewatta, Andadola, Waljambugahahena, Meemanamulla |
| 447 | Kekanadura West | 142.8 | 03 | Kekanadura West (Part), Motagedera, Mudaliwatta |
| 447A | Kekanadura Mid | 357.2 | 01 | Kekanadura Mid |
| 447B | Kekanadura East | 164.8 | 07 | Yowun Sawiya gama, Kotigalkanda, Rajaye Niwasa, Etambahena, Thekkawatta, Koswatta, Silverdalewatta |
| 447C | Kekanadura North | 172.6 | 05 | Dandana Kolany, Pathiranawathugoda, Liyanagoda, Kudaratagamulla, Ellakanda Aranya |
| 447D | Kekanadura South | 134.6 | 02 | Kekanadura East (Part), Kekanadura West |
| Total | 5390.0 | |||
Population by Grama Niladhari division
| GN Division | Total population |
| 409A - Walgama | 2707 |
| 409B - Walgama North | 2440 |
| 409C - Walgama Mid | 2060 |
| 409D - Matotagama | 2050 |
| 409E - Welegoda West | 2079 |
| 411A - Madiha West | 2154 |
| 411B - Madiha East | 1017 |
| 411C - Walgama South | 2077 |
| 412 - Polhena | 2377 |
| 412A - Totamuna | 1669 |
| 412B - Pamburana | 2750 |
| 414 - Welegoda East | 3810 |
| 414B - Hittetiya Mid | 3918 |
| 414C - Issadeen Town | 2732 |
| 414A - Hittetiya West | 1392 |
| 415 - Nupe | 984 |
| 415A - Weliweriya West | 1422 |
| 416 - Kotuwegoda North | 1269 |
| 416A - Eliyakanda South | 1819 |
| 416B - Kotuwegoda South | 1195 |
| 416C - Fort | 1140 |
| 416D - Eliyakanda North | 1493 |
| 417A - Kadeweediya East | 2175 |
| 417B - Kadeweediya South | 1429 |
| 417C - Walpala | 2670 |
| 417D - Uyanwatta North | 2425 |
| 417E - Weliweriya East | 3110 |
| 417F - Kadeweediya West | 1866 |
| 417G - Uyanwatta | 2355 |
| 417H - Weragampita | 3224 |
| 419 - Godagama | 2291 |
| 419A - Eduwa Maduruduwa | 1085 |
| 420 - Tudawa South | 1574 |
| 420A - Hittetiya East | 2344 |
| 420B - Tudawa North | 817 |
| 420C - Tudawa East | 1313 |
| 420D - Sudarshi Place | 1752 |
| 423 - Kanattagoda South | 1128 |
| 423A - Wewahamanduwa | 2775 |
| 423B - Kanattagoda North | 1612 |
| 425 - Meddawatta | 1761 |
| 425A - Weraduwa | 1183 |
| 425B - Rassandeniya | 2840 |
| 425C - Meddawatta South | 2059 |
| 426B - Weherahena | 2979 |
| 426C - Makawita | 1363 |
| 427 - Nawimana South | 1914 |
| 428 - Nawimana North | 551 |
| 428A - Ruwanella | 1790 |
| 428B - Pahalagoda | 973 |
| 429A - Wewaihalagoda | 1698 |
| 429B - Gandarawatta | 930 |
| 430 - Thalpawila South | 969 |
| 430A - Thalpawila North | 3352 |
| 430B - Nakuttiya | 1261 |
| 443 - Parawahera North | 1356 |
| 443A - Parawahera South | 1813 |
| 443B - Kokawala | 786 |
| 443C- Parawahera East | 1245 |
| 446 - Deeyagaha West | 1175 |
| 446A - Deeyagaha East | 1155 |
| 447 - Kekanadura West | 760 |
| 447A - Kekanadura Mid | 2018 |
| 447B - Kekanadura East | 1880 |
| 447C - Kekanadura North | 720 |
| 447D - Kekanadura South | 2987 |
| Total | 122017 |
Population by Gender
| GN Division | Female | Male | Total Population |
| 409A - Walgama | 1372 | 1335 | 2707 |
| 409B - Walgama North | 1273 | 1167 | 2440 |
| 409C - Walgama Mid | 1105 | 955 | 2060 |
| 409D - Matotagama | 1014 | 1036 | 2050 |
| 409E - Welegoda West | 1108 | 971 | 2079 |
| 411A - Madiha West | 1130 | 1024 | 2154 |
| 411B - Madiha East | 518 | 499 | 1017 |
| 411C - Walgama South | 1113 | 964 | 2077 |
| 412 - Polhena | 1214 | 1163 | 2377 |
| 412A - Totamuna | 899 | 770 | 1669 |
| 412B - Pamburana | 1416 | 1334 | 2750 |
| 414 - Welegoda East | 1998 | 1812 | 3810 |
| 414B - Hittetiya Mid | 2133 | 1785 | 3918 |
| 414C - Issadeen | 1375 | 1357 | 2732 |
| 414A - Hittetiiya West | 742 | 650 | 1392 |
| 415 - Nupe | 539 | 445 | 984 |
| 415A - Weliweriya West | 711 | 711 | 1422 |
| 416 - Kotiuwegoda North | 658 | 611 | 1269 |
| 416A - Eliyakanda South | 865 | 954 | 1819 |
| 416B - Kotuwegoda South | 680 | 515 | 1195 |
| 416C - Kotuwa | 407 | 733 | 1140 |
| 416D - Eliyakanda North | 649 | 844 | 1493 |
| 417A - Kadeweediya East | 1170 | 1005 | 2175 |
| 417B - Kadeweediya South | 705 | 724 | 1429 |
| 417C - Walpala | 1409 | 1261 | 2670 |
| 417D - Uyanwatta North | 1324 | 1101 | 2425 |
| 417E - Weliweriya East | 1719 | 1391 | 3110 |
| 417F - Kadeweediya West | 995 | 871 | 1866 |
| 417G - Uyanwatta | 1238 | 1117 | 2355 |
| 417H - Weragampita | 1698 | 1526 | 3224 |
| 419 - Godagama | 1220 | 1071 | 2291 |
| 419A - Eduwa Maduruduwa | 561 | 509 | 1085 |
| 420 - Tudawa South | 796 | 778 | 1574 |
| 420A - Hittetiya East | 1231 | 1113 | 2344 |
| 420B - Tudawa North | 440 | 377 | 817 |
| 420C - Tudawa East | 702 | 611 | 1313 |
| 420D - Sudarshi Place | 909 | 843 | 1752 |
| 423 - Kanattagoda South | 603 | 525 | 1128 |
| 423A - Wewahamanduwa | 1423 | 1352 | 2775 |
| 423B - Kanattagoda North | 842 | 770 | 1612 |
| 425 - Meddawatta | 964 | 797 | 1761 |
| 425A - Weraduwa | 612 | 571 | 1183 |
| 425B - Rassandeniya | 1437 | 1403 | 2840 |
| 425C - Meddawatta South | 1554 | 505 | 2059 |
| 426B - Weherahena | 1545 | 1434 | 2979 |
| 426C - Makawita | 727 | 636 | 1363 |
| 427 - Nawimana South | 1030 | 884 | 1914 |
| 428 - Nawimana North | 292 | 259 | 551 |
| 428A - Ruwanella | 935 | 855 | 1790 |
| 428B - Pahalagoda | 513 | 460 | 973 |
| 429A - Wewaihalagoda | 918 | 780 | 1698 |
| 429B - Gandarawatta | 505 | 425 | 930 |
| 430 - Thalpawila South | 517 | 452 | 969 |
| 430A - Thalpawila North | 1784 | 1568 | 3352 |
| 430B - Nakuttiya | 647 | 614 | 1261 |
| 443 - Parawahera North | 736 | 620 | 1356 |
| 443A - Parawahera South | 983 | 830 | 1813 |
| 443B - Kokawala | 417 | 369 | 786 |
| 443C - Parawahera East | 662 | 583 | 1245 |
| 446 - Deeyagaha West | 610 | 565 | 1175 |
| 446A - Deeyagaha East | 602 | 553 | 1155 |
| 447 - Kekanadura West | 407 | 353 | 760 |
| 447A - Kekanadura Mid | 1083 | 935 | 2018 |
| 447B - Kekanadura East | 991 | 889 | 1880 |
| 447C - Kekanadura North | 370 | 350 | 720 |
| 447D - Kekanadura South | 1506 | 1481 | 2987 |
| Total | 64266 | 57751 | 122017 |
Civil Organizations - Matara
| No | GN Division | Name of the Organization | Registered No | Name of the Chairman | Phone No |
| 1 | Kannaththgoda-South | Suhanda Suba sadaka Sanvidanaya | 2010/135 | Mr.A.Munasinghe | +94 412 228487 |
| 2 | Nupe | Sri Lanka Guwan Hamuda Praweenayange Sansadaya | 2007/44 | Mr.S.H.Ajith Kumara | +94 412 283 863 |
| 3 | Weraduwa | Maddawatta Podu Sewa Samithiya | 2014/232 | Mr. Anuranga Sanjeewa Dikkumbura | - |
| 4 | Talpawila South | Talpawila Praja Sanwardana Samitiya | 2006/06 | Mr.T.W.Wini de Silava | - |
| 5 | Gandarawatta | Isuru Sarana Subasadaka Samithiya | 2007/67 | Mr.Kamal Babarandage | - |
| 6 | Diyagaha - West | Pubudu Subasadaka Sanvidanaya | 2008/80 | Mr.L.Rathnayaka | - |
| 7 | Uyanwatta | Uyanwatta Rajaye Wissramikayange Subasadaka Samitiya | 2009/110 | Mr.W.K.Ranjith | - |
| 8 | Walgama Mid | Samagi praja sansadaya | 2006/10 | Mr.Upali Weerasinghe | - |
| 9 | Madiha - West | Suhanda Mithuru Sansadaya | 2016/272 | Mr. S.L.Weerasinghe | +94 714 046 188 |
| 10 | Uyanwatta - North | Dissagewatta Awamanglyadara samithiya | 2017/296 | Mr.D.W.P.Lakshitha | +94 774 681 204 |
| 11 | Kadewidiya West | Nilwala Sumithuro Suhanda Haula. | 2017/297 | Mr.C.K.Amarasinghe | - |
| 12 | Walgama South | Walgama Eksath Welanda Sangamaya | 2015/251 | Mr.Jayathilaka | +94 778 392 939 |
| 13 | Walgama Mid | Pasadika Pin sithuwili Padanama | 2018/301 | Aththanagalle Anuppada Himi | - |
| 14 | Walgama South | Sahana Mithuru Sansadaya | 2018/302 | Mr.B.Munasinghe | +94 767 757 333 |
| 15 | walgama | Sahana Ekamuthuwa | 2018/304 | Mr.H.W.Nandaka Kumara | +94 714 412 514 |
| 16 | Ruwanella | Kalana Mithuro Mithuru Haula | 2017/286 | Mr.B.B.Janaka Arunashantha | +94 717 626 516 |
| 17 | Kadewidaya East | Suhanda Mithuru Haula | 2017/287 | Mr.H.R.Gamini | +94 714 191 183 |
| 18 | Parawahara South | Samurdi Adarshana Gammana Samithya | 2017/288 | Mr.L.B.Chamil Prasad | +94 772 896 455 |
| 19 | Uyanwatta | Matara Rajaye Wideya saha Dantha Shalya Wideya Niladaringe Sangamaya | 2018/290 | Mr.U.G.Karunarathna | +94 714 396 015 |
| 20 | Polhena | Voice Of South Sanvidanaya | 2018/291 | Mr.Thusitha Amarasekara | +94 777 905 128 |
| 21 | Pahalagoda | Sarasaki Mithuru Sansadaya | 2018/292 | Mr.Amila Hewa Gamage | +94 714 626 306 |
| 22 | Weraduwa | Meth Sasira Suhanda Sansadaya | 2011/169 | Mr.K.g.Siripala | - |
| 23 | Pamburana | Rathnamali Sahurdayange Sansadaya | 2009/121 | - | - |
| 24 | Hiththatiya Mid | Aruna Suhanda Haula | 2012/172 | - | - |
| 25 | Kekanadura Mid | Kekanadura Diwidiriya Sanwidanaya | 2011/161 | Mr.G.A.Somadasa | +94 712 859 671 |
| 26 | Thudawa North | Thudawa Maranadara Samithiya | 2017/294 | Mr.Nihal Abewickrama | +94 714 463 168 |
| 27 | Talpawila North | Sri Gina Jothikarama Vihara Sanwardana Samithiya | 2017/295 | Mr.S,Nigamuni | +94 771 860 565 |
Elders Organization - Matara
| No | GN Division | Name of the Organization | Registration No | Addres (Chairman) | Telephone No |
| 1 | Kekanadura - South | Arunalu Elders Welfare Soicity | NSE/2009/3242150/SOP |
Mr.D.P.Samaraweera, 350, Bandaranayaka pura, Kekanadura |
+94 756 517 984 |
| 2 | Diyagaha - East | Mithree Elders Organization | NSE/2009/3242005/SOP |
Mr.D.H.Srisena, Gangodawatta,Diyagaha,Matara |
+94 711 257 462 |
| 3 | Walgama | Sahana Sewa Elders Socity | NSE/2009/3242235/SOP |
Mr.Darmadasa Kumarapperuma, 149, Saddatissa rd, Walgama, Matara |
+94 412 226 990 |
| 4 | Talpawila - North | Gamunu Elders Socity | NSE/2009/3242160/SOP |
Mr.T.W.K.Karunarathna, Taranga, Talpawila,Kekanadura |
+94 412 264 386 |
| 5 | Diyagaha - west | Parami Elders Socity | NSE/2009/3242040/SOP |
Mr.H.E.Karunasena, 2/5,Karugedara,Diyagaha,Nawimana |
+94 777 337 862 |
| 6 | Meddawatta | Ekamuthu Elders Socity | NSE/2009/3242295/SOP |
Mrs.Wimala Wijerathna, 633/1, Dissna pre School,Meddawatta |
+94 415 781 198 |
| 7 | Issadeen town | NSE/2009/3242115/SOP |
Mr.Dayapala Frasisco, 63/13,Sri Ratanapala rd, Issadeen Town Matara |
+94 718 185 426 | |
| 8 | Fort | Mithree Elders Organization | NSE/2009/3242280/SOP |
Mr.S.S.Siriwardana, 46,Wilferd Gunasekara rd,Fort,Matara |
+94 412 222 960 |
| 9 | Weherahena | Upeksha Elders Socity | NSE/2009/3242170/SOP |
Mrs.Wimala Edirisinghe, Sunimal Weherahena, Matara |
+94 412 231 574 |
| 10 | Walgama - North | Labadi Elders Socity | NSE/2012/3242220/SOP |
Mr.N.H.P.Ariyarathna, Kuruduwatta, /walgama, Matara |
+94 773 281 956 |
| 11 | Ruwanella | wedihiti Himikam Prawardana Samitiya | NSE/2009/3242140/SOP |
Mr.M.D.Edin Singgho, Boogahawatta, Ruwanella,Nawimana |
+94 774 631 578 |
| 12 | Hittatiya Mid | Siri Dewamittha Darmapala Elders Socity | NSE/2009/3242085/SOP |
Mr.D.D.P.Abesekara, 25/12,Abesekara watta, Hittatiya,matars |
+94 412 229 222 |
| 13 | Kanaththagoda - south | Samagi Elders Socity | NSE/2009/3242225/SOP |
Mr.Norman Weerathunga, Parana watta, Kanathagoda,Kaburugamuwa |
+94 718 718 560 |
| 14 | Madiha -West | Udara Elders Socity | NSE/2009/3242230/SOP |
Mr.E.Premarathna, Pubudu mawatha, Madiha,Matara |
+94 719 364 638 |
| 15 | Hithtatiya - West | Pubudu Elders Socity | NSE/2009/3242110/SOP |
Mr.A.T.Sirisena, Persi Avenue,Hithtatiya west |
+94 412 225 728 |
| 16 | Aduwa Maduruduwa | Yasodara Senior Elders Socity | NSE/2009/3242095/SOP |
Mr.H.L.Puwalasena, Lakliyana,Kolaba Kade watta, Aduwea palatu wa |
+94 713 381 168 |
| 17 | Uyanwatta | Nilwala Senior Elders Socity | NSE/2009/3242185/SOP |
Mr.P.Kalpage, 57,Uyanwatta,Matara |
+94 412 221 380 |
| 18 | Thudawa - South | Thudawa South Senior Elders Socity | NSE/2009/3242070/SOP |
Mr.U.H.Martin, Manel, Thudawa,Matara |
- |
| 19 | Weragampita | Janasathkaraka Elders Socity | NSE/2009/3242135/SOP |
Mr.Samson Langappuli, 2/136,Dhashirathna Mawatha,Weragampaita,Matara |
+94 718 042 300 |
| 20 | Hithtatiya -East | Shanthi Elders Socity | NSE/2009/3242080/SOP |
Mr.P.U.Muthukumarana, Samanala,Elawella rd,Hithtatiya East |
- |
| 21 | Kokawela | Shanthi Elders Socity | NSE/2012/3242015/SOP |
Mr.S.M.K.Jinarathna, Indunila,Kokawela |
+94 774 023 935 |
| 22 | Parawahara - East | Sanasuma Elders Socity | NSE/2015/3242020/SOP |
Mrs.R.G.Ranjani, Kinswood watta, Parawahara, Kekanadura |
+94 711 891 417 |
| 23 | Parawahara - South | Parawahara South Elders Socity | NSE/2014/3242150/SOP |
Mrs.Lalani Sriya Wehalla, Wadigawatta, Parawahara, Kekanadura |
+94 775 879 500 |
| 24 | Parawahara - North | Sumaga Elders Socity | NSE/2012/3242025/SOP |
Mr.K.Hettiarachchi, Dammika,Parawahara ,Kekanadura |
+94 412 264 542 |
| 25 | Walgama - Mid | Suhada Elders Socity | NSE/2011/3242240/SOP |
Mr.A.Kumanayaka, Nisansala Pedasa,Paburana,Matara |
+94 412 229 272 |
| 26 | Rathsandeniya | Mithree Elders Socity | NSE/2010/3242300/SOP |
Mrs.Siriyawathi Dewaraja, Sirisewana,Rathsandeniya, Devinuwara |
+94 412 220 591 |
| 27 | Thotamuna | Dahami Elders Socity | NSE/2012/3242275/SOP |
Mrs.Manel G Punchihewa, Thotamuna, matara |
- |
| 28 | Polhena | Digasiri Elders Socity | NSE/2010/3242030/SOP |
Mrs.K.D.A.Chandra, Diyagahawatta,Polhena,Matara |
+94 715 267 245 |
| 29 | Welegoda -East | Welegoda East Senior Elders Socity | NSE/2010/3242205/SOP |
Mr.M.G.K.Palihakkara, 26/A, Kamil Pedasa, Nupe, Matara |
+94 412 224 084 |
| 30 | Wewahamanduwa | Wewahamanduwa Elders Socity | NSE/2014/3242105/SOP |
Mr.R.Suraweera, 17, Frasis Kandambi Mawatha,Wewahamanduwa,Matara |
- |
| 31 | Kannaththagoda North | Kannaththagoda North Elders Socity | NSE/2012/3242100/SOP |
Mr.J.W,Gunasekara, Medahena,kanaththagoda,Matara |
+94 716 308 971 |
| 32 | Walpola | suwasahana Elders Socity | NSE/2012/3242100/SOP |
Mr. Piyadasa Kaluthota, 19/2c, Kithulewela temple rd, Matara |
+94 712 703 362 |
| 33 | Thudawa North | Ekamuthu Senior Elders Socity | NSE/2012/3242065/SOP |
Mr.N.D.K.Gunasekara, 47 C, Samagimawatha,Thudawa , Matara |
+94 415 674 348 |
| 34 | Kotuwegoda South | Suhada Elders Socity | NSE/2012/3242330/SOP |
Mr.S.P.Priyalala de Silva, No 24,Surwayses rd, Koyuwegoda,matara |
+94 718 062 216 |
| 35 | Sudarshi Pedasa | Shakthi Elders Socity | NSE/2015/3242075/SOP |
Mr.R.Hewanayaka, 2/66, Sri Saranapala Na himi Mawatha, Hiththatiya East, Matara |
+94 712 897 171 |
| 36 | Godagama | Abiurdhi Elders Socity | NSE/2010/3242090/SOP |
Mr.W.L.Turin, kongagawatta, Godagama, palatuwa |
+94 713 812 380 |
| 37 | Pamburana | Diriya Detu Senior Elders Socity | NSE/2011/3242260/SOP |
Mr.H.M.Premasiri,24/1, Paramulla rd, Paburana, matara |
+94 412 228 068 |
| 38 | weliweriya West | Weliweriya west Senior Elders Socity | NSE/2012/3242120/SOP |
Mr.Kapila Premathunga, 6/68,Rathanapala mawatha, Matara |
+94 771 450 069 |
| 39 | Weraduwa | Parami Senior Elders Socity | NSE/2013/3242200/SOP |
Mr.J.L.P.Amarapala, 8/52,Mihindu Pedasa,Balwatta,Matara |
+94 412 229 680 |
| 40 | Meddawatta south | Samagi Senior Elders Socity | NSE/2012/3242330/SOP |
Mr.P.Chandra de Lanarol, Priyanka, Laxsha watta, Meddawatta |
+94 412 226 017 |
| 41 | Wewaihalagoda | Sri Wijaya Elders Socity | NSE/2012/3242305/SOP |
Mr.E.B.Piyadasa, Anusha,Jinnananda mawatha, pahalawattha, Kumbalgama, Devinuwara |
+94 776 552 194 |
| 42 | Eliyakanda South |
Eliyakanda south Senior Socity |
NSE/2014/3242325/SOP |
Mrs.E.J.K.G. Karunawathi, 9/27, Sambodhi mawatha, Pallimulla, Mathara |
+94 717 977 642 |
| 43 | Nawimana North | Maithree Elders Socity | NSE/2012/3242045/SOP |
Mr. Y. Mathararachchi, Sisila, Nawimana North |
+94 702 109 838 |
| 44 | Nawimana South | Samagi Senior Elders Socity | NSE/2015/3242055/SOP |
Mr. A.M. Kulathunga, Kuruppugedara, Nawimana |
+94 413 495 046 |
| 45 | Talpawila South | Talpawila South Senior Elders Socity | - |
Mr. P.L.S.Gunawardana, Nugasewana, Alahenpita,Kekanadura |
+94 412 265 807 |
| 46 | Nakuttiya | Jayamini Senior Elders Socity | NSE/2012/3242165/SOP |
Mrs.Somawathi kumanayaka, 509,Nakuttiyagama,Kekanadura |
+94 769 071 097 |
| 47 | Gandarawaththa | Sirisadaham Elders Socity | NSE/2009/3242315/SOP |
Mr: E.W.S.P.Truman Samanala,Rathsandeniya rd, Devinuwara |
+94 635 684 178 |
| 48 | Kekanadura North | Ekamuthu Senior Elders Socity | NSE/2010/3242030/SOP |
Mrs.S.P.Karunawathi, Ranathisara mawatha,Diyagha |
+94 414 911 711 |
| 49 | Matotagama | Mathotagama Elders Socity | NSE/2012/3242215/SOP |
Mrs.W.H.Somalatha, 221,Hamugewatta,Walgama,Matara |
+94 702 994 544 |
