ප්රාදේශිය ලේකම් කාර්යාල සේවා ගොනු
සිවිල් ලියාපදිංචිය
අවසර පත්ර/ බලපත්ර නිකුත් කිරීම
සහතික පත්ර නිකුත් කිරීම
විශ්රාම වැටුප් ගෙවීම්
ඉඩම් පරිපාලනය
සමාජ සුභසාධන සහ සහන
සමෘද්ධි වැඩසටහන්
ප්රසම්පාදන
සංවර්ධන වැඩසටහන්
අප සපයන සේවාවන්...
ඔබේ අවශ්යතාව අනුව අදාළ කාණ්ඩය වෙත පිවිස පරීක්ෂා කර බලන්න. ඔබ සොයන තොරතුරු එහිදී සොයා ගැනීමට නොහැකි වූයේ නම්, අප ඇමතීමට කාරුණික වන්න.
අප අමතන්නරාජ්ය සේවා ස්ථාන
Service Cluster
Procument Plan - 2025
| Deatiled Annual Procument Plan for the year 2025 (262 - 1 - 1 - 0 - 2001 - 49 (Building and Construction)) | |||||||||||||||||||||
| Divisional Secratariat Matara |
| S/No. | Ref.No | Ref.to Action plan | Ref.to MPP | Description | Estimated cost (LKR Mn.) | Procument Method | Prep.Bidding Documents/PQ | Appointment of PC/BEC | Approval of Bidding Document (PQ by Pc/BEC) | Approval of Bidding Document (PQ by PC) | Invitation for Bid/Proposal/PQ | Clarification pre- Bid meeting | Bid Proposal Opening | Bid Evaluation | Detaermination Of Contract Award | Approval of Contract Award | Contract awarding | Signing of Contract | Completion of Contract | Details of the contractor | Remark |
| 1 | MTR/EST/E08/REPAR/01-B | 1 | Partion of the Store room | 306,076.00 | CBO | 6/2/2025 | 6/2/2025 | 13/2/2025 | 13/2/2025 | 20/2/2025 | 6/3/2025 | 20/3/2025 | 27/3/2025 | 3/4/2025 | 10/4/2025 | 9/5/2025 | Kotuwa Grama Sanwardhana Samithiya | ||||
| 2 | MTR/EST/E08/REPAR/01-A | 2 | Construction of Canopy Roof at the Registar Branch | 233,675.25 | CBO | 6/2/2025 | 6/2/2025 | 13/2/2025 | 13/2/2025 | 20/2/2025 | 6/3/2025 | 20/3/2025 | 27/3/2025 | 3/4/2025 | 10/4/2025 | 9/5/2025 | Kotuwa Maitree Wedihiti Samithiya | ||||
| 3 | MTR/EST/E08/REPAR/01-F | 3 | Office security fencing painting | 245,280.00 | CBO | 6/2/2025 | 6/2/2025 | 20/2/2025 | 20/2/2025 | 6/3/2025 | 20/3/2025 | 3/4/2025 | 17/4/2025 | 2/5/2025 | 16/5/2025 | 30/6/2025 | Kotuwa Grama Sanwardhana Samithiya | ||||
| 4 | MTR/EST/E08/REPAR/01-G | 4 | Arrangement of the Waterproofing system on the 2nd Floor | 103,907.16 | CBO | 13/2/2025 | 13/2/2025 | 27/2/2025 | 27/2/2025 | 14/3/2025 | 28/3/2025 | 11/4/2025 | 21/4/2025 | 28/4/2025 | 15/5/2025 | 30/7/2025 | Kotuwa Maitree Wedihiti Samithiya | ||||
| 5 | MTR/EST/E08/REPAR/01-D | 5 | Installation of light bulbs in the Registar Branch | 150,563.80 | CBO | 24/2/2025 | 24/2/2025 | 24/3/2025 | 24/3/2025 | 7/4/2025 | 21/4/2025 | 5/5/2025 | 19/5/2025 | 26/5/2025 | 9/6/2025 | 9/7/2025 | Kotuwa Maitree Wedihiti Samithiya | ||||
| 6 | MTR/EST/E08/REPAR/01-E | 6 | Istalling shelves in the Pension Branch | 297,533.04 | CBO | 28/2/2025 | 28/2/2025 | 7/3/2025 | 7/3/2025 | 14/3/2025 | 28/3/2025 | 11/4/2025 | 21/04/2025 | 28/04/2025 | 5/5/2025 | 5/6/2025 | Kotuwa Grama Sanwardhana Samithiya | ||||
| 7 | MTR/EST/E08/REPAR/01-I | 7 | Arranging file shelves in the first floor Record Room | 419,256.00 | CBO | 6/3/2025 | 6/3/2025 | 14/3/2025 | 14/3/2025 | 21/3/2025 | 4/4/2025 | 21/4/2025 | 28/4/2025 | 5/5/2025 | 14/5/2025 | 16/6/2025 | Kotuwa Grama Sanwardhana Samithiya | ||||
| 8 | MTR/EST/E08/REPAR/01-C | 8 | Arrangement of the toilet system in the Administrative Office room | 32,321.10 | CBO | 8/5/2025 | 8/5/2025 | 15/5/2025 | 15/5/2025 | 22/5/2025 | 5/6/2025 | 19/6/2025 | 26/6/2025 | 3/7/2025 | 11/7/2025 | 11/8/2025 | Bids will be invited from Registered contractors | ||||
| 9 | MTR/EST/E08/REPAR/01-H | 9 | Partion of the Buddhist & Cultural Section | 900,775.89 | CBO | 16/5/2025 | 16/5/2025 | 23/5/2025 | 23/5/2025 | 30/5/2025 | 13/6/2025 | 27/6/2025 | 4/7/2025 | 11/7/2025 | 18/7/2025 | 18/8/2025 | Kotuwa Grama Sanwardhana Samithiya | ||||
| 10 | MTR/EST/E08/REPAR/01-J | 10 | Partion of the First & Second floors using Cladding Boards | 929,755.86 | CBO | 29/5/2025 | 29/5/2025 | 5/6/2025 | 5/6/2025 | 12/6/2025 | 26/6/2025 | 11/7/2025 | 18/7/2025 | 25/7/2025 | 1/8/2025 | 1/9/2025 | Kotuwa Maitree Wedihiti Samithiya | ||||
| 11 | MTR/EST/E08/REPAR/01-K | 11 | Construction of a Canopy Roof from the Security room to the Canteen | 188,620.42 | CBO | 21/7/2025 | 21/7/2025 | 28/7/2025 | 28/7/2025 | 4/8/2025 | 18/8/2025 | 1/9/2025 | 8/9/2025 | 15/9/2025 | 22/9/2025 | 22/10/2025 | Bids will be invited from Registered contractors | ||||
| 12 | MTR/EST/E08/REPAR/01-L | 12 | Preparing the roof of the office Auditorium | 442,235.48 | CBO | 15/8/2025 | 15/8/2025 | 22/8/2025 | 22/8/2025 | 29/8/2025 | 12/9/2025 | 26/9/2025 | 3/10/2025 | 10/10/2025 | 17/10/2025 | 17/11/2025 | Bids will be invited from Registered contractors | ||||
| Total Estimated Value (Rs.) | 4,250,000.00 | ||||||||||||||||||||
|
Deatiled Annual Procument Plan for the year 2025 (262 - 1 - 1 - 0 - 2001 - 50 (Building and Construction - Nila sewana & Sewa Piyasa)) |
|||||||||||||||||||||
| Divisional Secratariat Matara | |||||||||||||||||||||
| S/No. | Ref.No | Ref.to Action plan | Ref.to MPP | Description | Estimated cost (LKR Mn.) | Procument Method | Prep.Bidding Documents/PQ | Appointment of PC/BEC | Approval of Bidding Document (PQ by Pc/BEC) | Approval of Bidding Document (PQ by PC) | Invitation for Bid/Proposal/PQ | Clarification pre- Bid meeting | Bid Proposal Opening | Bid Evaluation | Detaermination Of Contract Award | Approval of Contract Award | Contract awarding | Signing of Contract | Completion of Contract | Details of the contractor | Remark |
| 1 | MTR/DEV/D09/ SPREC-03 | 13 | Various repairs at Thalpawila Nila Sewana | 1,650,000.00 | CBO | 21/7/2025 | 21/7/2025 | 28/7/2025 | 28/7/2025 | 4/8/2025 | 11/8/2025 | 18/8/2025 | 25/8/2025 | 1/9/2025 | 8/9/2025 | 8/10/2025 | Bids will be invited from Registered contractors | ||||
| 2 | MTR/DEV/D09/ SPREC-01 | 14 | Ceiling, Electrical system & Toilet renovations at Meddawatte Nila Sewana | 763,000.00 | CBO | 28/7/2025 | 28/7/2025 | 4/8/2025 | 4/8/2025 | 11/8/2025 | 25/8/2025 | 8/9/2025 | 15/9/2025 | 22/9/2025 | 29/9/2025 | 29/10/2025 | Bids will be invited from Registered contractors | ||||
| 3 | MTR/DEV/D09/ SPREC-02 | 15 | Painting at Ruwanella Sewa Piyasa | 775,500.00 | CBO | 28/7/2025 | 28/7/2025 | 4/8/2025 | 4/8/2025 | 11/8/2025 | 25/8/2025 | 8/9/2025 | 15/9/2025 | 22/9/2025 | 29/9/2025 | 29/10/2025 | Bids will be invited from Registered contractors | ||||
| Total Estimated Value (Rs.) | 3,188,500.00 | ||||||||||||||||||||
| Deatiled Annual Procument Plan for the year 2025 (262 - 1 - 1 - 0 - 2102 (Furniture & Office Equipment)) | |||||||||||||||||||||
| Divisional Secratariat Matara | |||||||||||||||||||||
| S/No. | Ref.No | Ref.to Action plan | Ref.to MPP | Description | Estimated cost (LKR Mn.) | Procument Method | Prep.Bidding Documents / PQ | Appointment of PC/BEC | Approval of Bidding Document (PQ by Pc/BEC) | Approval of Bidding Document (PQ by PC) | Invitation for Bid / Proposal / PQ | Clarification pre- Bid meeting | Bid Proposal Opening | Bid Evaluation | Detaermination Of Contract Award | Approval of Contract Award | Contract awarding | Signing of Contract | Completion of Contract | Details of the contractor | Remark |
| 1 | P/2025/01-C4 | 16 | Purchasing a office table for srof officer | 39,000.00 | Shopping | 17/1/2025 | 17/1/2025 | 24/1/2025 | 24/1/2025 | 27/1/2025 | 5/2/2025 | 13/2/2025 | 20/2/2025 | 25/2/2025 | 25/3/2025 | Jayasekara Enterprices | |||||
| 2 | P/2025/06-C1 | 17 | Purchasing a MDF cupbord for Accountant use | 30,000.00 | Shopping | 11/3/2025 | 11/3/2025 | 18/3/2025 | 18/3/2025 | 19/3/2025 | 26/3/2025 | 2/4/2025 | 9/4/2025 | 17/4/2025 | 19/5/2025 | Dhakshina Lanka Sarwa Sela | |||||
| 3 | P/2025/07-C1 | 18 | purchasing 10 office table and 10 chairs for EDO | 310,000.00 | Shopping | 11/3/2025 | 11/3/2025 | 18/3/2025 | 18/3/2025 | 19/3/2025 | 26/3/2025 | 2/4/2025 | 9/4/2025 | 17/4/2025 | 19/5/2025 | Dhakshina Lanka Sarwa Sela | |||||
| 4 | P/2025/10-C3 | 19 | purchasing office equipments for rejistar branch | 400,000.00 | Shopping | 14/5/2025 | 14/5/2025 | 21/5/2025 | 21/5/2025 | 22/5/2025 | 29/5/2025 | 5/6/2025 | 4/6/2025 | 11/6/2025 | 11/7/2025 | Dhakshina Lanka Sarwa Sela | |||||
| 5 | P/2025/15-C3 | 20 | purchasing office equipments for EDO & GS | 1,071,000.00 | Shopping | 8/7/2025 | 8/7/2025 | 15/7/2025 | 15/7/2025 | 16/7/2025 | 23/7/2025 | 30/7/2025 | 6/8/2025 | 13/8/2025 | 15/9/2025 | BEC Process on going | |||||
| 6 | P/2025/15-C1 | 21 | Purchasing 04 laptop computers for office use | 800,000.00 | Shopping | 8/7/2025 | 8/7/2025 | 15/7/2025 | 15/7/2025 | 16/7/2025 | 23/7/2025 | 6/8/2025 | 13/8/2025 | 20/8/2025 | 22/9/2025 | BEC Process on going | |||||
| Total Estimated Value (Rs.) | 2,650,000.00 | ||||||||||||||||||||
|
Deatiled Annual Procument Plan for the year 2025 (262 - 1 - 1 - 0 - 2103 (Machine & Equipment)) |
|||||||||||||||||||||
| Divisional Secratariat Matara | |||||||||||||||||||||
| S/No. | Ref.No | Ref.to Action plan | Ref.to MPP | Description | Estimated cost (LKR Mn.) | Procument Method | Prep.Bidding Documents/PQ | Appointment of PC/BEC | Approval of Bidding Document (PQ by Pc/BEC) | Approval of Bidding Document (PQ by PC) | Invitation for Bid/Proposal/PQ | Clarification pre- Bid meeting | Bid Proposal Opening | Bid Evaluation | Detaermination Of Contract Award | Approval of Contract Award | Contract awarding | Signing of Contract | Completion of Contract | Details of the contractor | Remark |
| 1 | P/2025/01-C1 | 22 | Purchase a Laptop Computer for Assistant Divisional Sectratary | 180,000.00 | Shopping | 17/1/2025 | 17/1/2025 | 27/1/2025 | 27/1/2025 | 28/1/2025 | 5/2/2025 | 13/2/2025 | 20/2/2025 | 25/2/2025 | 25/3/2025 | Metro Computer Technology | |||||
| 2 | P/2025/04-C4 | 23 | Purchasing 12 Fans for office use | 250,000.00 | Shopping | 24/1/2025 | 24/1/2025 | 3/2/2025 | 3/2/2025 | 5/2/2025 | 13/2/2025 | 20/2/2025 | 27/3/2025 | 5/3/2025 | 5/4/2025 | Jayasekara Enterprices | |||||
| 3 | P/2025/09-C1 | 24 | purchasing a sound system | 500,000.00 | Shopping | 28/4/2025 | 28/4/2025 | 14/5/2025 | 14/5/2025 | 15/5/2025 | 29/5/2025 | 12/6/2025 | 19/06/2025 | 24/06/2025 | 15/8/2025 | Multi Electronics | |||||
| 4 | P/2025/10-C2 | 25 | purchasing a printer for registar branch | 50,000.00 | Shopping | 14/5/2025 | 14/5/2025 | 21/5/2025 | 21/5/2025 | 22/5/2025 | 29/5/2025 | 5/6/2025 | 12/6/2025 | 17/6/2025 | 17/7/2025 | KNC Computer Technology | |||||
| 5 | P/2025/20-C1 | 26 | purchasing 02 printers for office use | 120,000.00 | Shopping | 1/8/2025 | 1/8/2025 | 11/8/2025 | 11/8/2025 | 12/8/2025 | 19/8/2025 | 2/9/2025 | 9/9/2025 | 16/9/2025 | 16/10/2025 | Bids will be invited from Registered Suppliers | |||||
| Total Estimated Value (Rs.) | 1,100,000.00 | ||||||||||||||||||||
Procument Plan - 2018
| No | Vote | Description | Recieved Allocation | Expected Expenditure Ammount | |||||||||||
| January | February | March |
April |
May | June | July | Augest | September | October | November | December | ||||
| 01 | 262-1-2-0-1201 | Stationary | 850,000.00 | - | 10,000.00 | 50,000.00 | 300,000.00 | 100,000.00 | - | - | 200,000.00 | - | 150,000.00 | - | 40,000.00 |
| 02 | 262-1-2-0-1202 | Fuel | 400,000.00 | 15,000.00 | 20,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.. | 30,000.00 | 30,000.00 | 35,000.00 | 40,000.00 | 50,000.00 | 50,000.00 |
| 03 | 262-1-2-0-1409 | Other | 3,000,000.00 | - | 20,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 300,000.00 | 250,000.00 | 300,000.00 | 250,000.00 | 300,000.00 | 300,000.00 | 300,000.00 |
- ඉඩම් හිමිකාරිත්වය ලබා ගැනීම
[PDF - 0.0 KB] - ඉඩම් බෙදාදීම
[PDF - 0.0 KB] - ඉඩම් හිමිකාරිත්වය වෙනස් කිරීම
[PDF - 0.0 KB] - අනුප්රාප්තිකයා නම් කිරීම/වෙනස් කිරීම
[PDF - 0.0 KB] - අනුප්රාප්තිකයාට ඔප්පුව පැවරීම
[PDF - 0.0 KB] - වාර්ෂික බදු
[PDF - 0.0 KB] - අස්වැන්න සඳහා වූ බදු
[PDF - 0.0 KB] - දීර්ඝ කාලීන බදු
[PDF - 0.0 KB] - ආගමික සිද්ධස්ථාන සඳහා ඉඩම් වෙන් කිරීම
[PDF - 0.0 KB]




















